Final Grades
To check your grades or to print a copy of your grades please go to My Enrolment and select the link under Grades.
If you are on student sanctions, your grades will not appear. You will need to get the student sanction removed before you can access your grades.
Any queries regarding grades are to be directed to your Unit Assessor in your faculty or college ONLY.
To request an official academic transcript complete a Request for Academic Transcript form.
Grade descriptions
Grade | Description |
---|---|
High Distinction (HD) ≥ 85% | The student's performance, in addition to satisfying all of the basic learning requirements, demonstrates distinctive insight and ability in researching, analysing and applying relevant skills and concepts, and shows exceptional ability to synthesise, integrate and evaluate knowledge. The student's performance could be described as outstanding in relation to the learning requirements specified. |
Distinction (D) 75%-84% | The student's performance, in addition to satisfying all of the basic learning requirements, demonstrates distinctive insight and ability in researching, analysing and applying relevant skills and concepts, and shows a well-developed ability to synthesise, integrate and evaluate knowledge. The student's performance could be described as distinguished in relation to the learning requirements specified. |
Credit (C) 65%-74% | The student's performance, in addition to satisfying all of the basic learning requirements specified, demonstrates insight and ability in researching, analysing and applying relevant skills and concepts. The student's performance could be described as better than satisfactory or adequate or competent or capable in relation to the learning requirements specified. |
Pass (P) 50%-64% | The student's performance satisfies all of the basic learning requirements specified and provides a sound basis for proceeding to higher-level studies in the subject area. The student's performance could be described as satisfactory or adequate or competent or capable in relation to the learning requirements specified. |
Fail (F) < 50% | The student's performance fails to satisfy the learning requirements specified. |
Above table correct at 29 August 2017. For ungraded units and latest grade information see the Grade Description Guidelines policy.
Use of other grades
See Grading Categories — Student Assessment and Examinations policy for the following grades.
Grade | Description |
---|---|
Satisfied Requirements (SR) | For ungraded units. |
Not Available (NA) | May be used either where a student has completed a practicum but the report has not been returned to the Unit Assessor from the school, hospital or supervisor, or where the student has completed all assessments but a grade has not been submitted by the due date. |
Absent Fail (AF) | A student who submits no assessment items and who is deemed to have abandoned studies shall be given the grade of Absent Fail. |
Incomplete (I) | May be used where the Unit Assessor requires further evidence to award a grade, or where special consideration or an extension has been granted beyond the due date of submission of final grades. |
Special Examination (SE) | Special Examination may be used where a student has been awarded a special examination or has accepted the opportunity to resit a designated first year unit. |
Resit (R) | The Resit grade will be used where a student has been granted approval to resit an examination in designated unit/s which are determined by School Boards. |
Withdrawn (W) | The grade recorded when your application for Remission or Refund due to special circumstances has been approved. |
Withdrawn with Fail (WF) | The grade recorded when you withdraw after the Census Date . |
Continuing Unit (KU) | For Thesis/Project units, the grade at the end of each study period, until such time as the unit is successfully completed. |
Above table correct at 29 August 2017. For ungraded units and latest grade information see the Grade Description Guidelines policy.