Due dates for student fees
Domestic due dates for fee-paying and upfront student contribution amounts
As a general rule the following due dates apply to any unit studied in the teaching periods listed in the following table. (Note: this may exclude any units studied through specific partnerships with Southern Cross University or as otherwise specified on your individual Finance window in My Enrolment). The due dates below apply to any domestic fee-paying student or domestic students who wish to make upfront payments.
Domestic unit fee due dates
Teaching Period | Start Date | End Date | Due Date |
---|---|---|---|
Summer Term | 13 January 2025 | 28 February 2025 | 27 January 2025 |
Dual Term 1 | 13 January 2025 | 25 April 2025 | 10 February 2025 |
Tri Term 1 | 13 January 2025 | 20 June 2025 | 17 February 2025 |
Term 1 | 10 March 2025 | 25 April 2025 | 24 March 2025 |
Dual Term 2 | 10 March 2025 | 20 June 2025 | 07 April 2025 |
Term 2 | 05 May 2025 | 20 June 2025 | 19 May 2025 |
Term 3 | 07 July 2025 | 22 August 2025 | 21 July 2025 |
Dual Term 3 | 07 July 2025 | 17 October 2025 | 04 August 2025 |
Tri Term 2 | 07 July 2025 | 12 December 2025 | 11 August 2025 |
Term 4 | 01 September 2025 | 17 October 2025 | 15 September 2025 |
Dual Term 4 | 01 September 2025 | 12 December 2025 | 29 September 2025 |
Term 5 | 27 October 2025 | 12 December 2025 | 10 November 2025 |
International tuition fee due dates
As a general rule the following due dates apply to any unit studied in the study periods listed in the following table. Note: this may exclude any units studied through specific partnerships with Southern Cross University or as otherwise specified on your individual Finance window in My Enrolment.
All International tuition amounts are due on the first day of the Teaching Period (Monday) as listed in the due dates, below.
Teaching Period | Start Date | End Date | Due Date |
---|---|---|---|
Summer Term | 13 January 2025 | 28 February 2025 | 13 January 2025 |
Dual Term 1 | 13 January 2025 | 25 April 2025 | 13 January 2025 |
Tri Term 1 | 13 January 2025 | 20 June 2025 | 13 January 2025 |
Term 1 | 10 March 2025 | 25 April 2025 | 10 March 2025 |
Dual Term 2 | 10 March 2025 | 20 June 2025 | 10 March 2025 |
Term 2 | 05 May 2025 | 20 June 2025 | 05 May 2025 |
Term 3 | 07 July 2025 | 22 August 2025 | 07 July 2025 |
Dual Term 3 | 07 July 2025 | 17 October 2025 | 07 July 2025 |
Tri Term 2 | 07 July 2025 | 12 December 2025 | 07 July 2025 |
Term 4 | 01 September 2025 | 17 October 2025 | 01 September 2025 |
Dual Term 4 | 01 September 2025 | 12 December 2025 | 01 September 2025 |
Term 5 | 27 October 2025 | 12 December 2025 | 27 October 2025 |
Student Services and Amenities Fee (SSAF) due dates
Teaching Period | Start Date | End Date | Due Date |
---|---|---|---|
Summer Term | 13 January 2025 | 28 February 2025 | 27 January 2025 |
Dual Term 1 | 13 January 2025 | 25 April 2025 | 10 February 2025 |
Tri Term 1 | 13 January 2025 | 20 June 2025 | 17 February 2025 |
Term 1 | 10 March 2025 | 25 April 2025 | 24 March 2025 |
Dual Term 2 | 10 March 2025 | 20 June 2025 | 07 April 2025 |
Term 2 | 05 May 2025 | 20 June 2025 | 19 May 2025 |
Term 3 | 07 July 2025 | 22 August 2025 | 21 July 2025 |
Dual Term 3 | 07 July 2025 | 17 October 2025 | 04 August 2025 |
Tri Term 2 | 07 July 2025 | 12 December 2025 | 11 August 2025 |
Term 4 | 01 September 2025 | 17 October 2025 | 15 September 2025 |
Dual Term 4 | 01 September 2025 | 12 December 2025 | 29 September 2025 |
Term 5 | 27 October 2025 | 12 December 2025 | 10 November 2025 |