Domestic Commonwealth Supported Place Fees
Most domestic undergraduate courses and select postgraduate programs are offered as a Commonwealth-Supported Places (CSP). In a Commonwealth Supported Place (CSP), the Australian Government pays some of your fees and you pay the rest, this is called your student contribution amount.
Units are classified into student contribution bands by strict criteria controlled by the federal government. Student contribution amounts are therefore applied at the unit of study level, not at the level of your course admission.
Eligible students can defer their student contribution amounts using HECS-HELP and their SSAF amounts using SA-HELP. See Student contribution amounts per band and unit.
Fee amounts listed below are indicative based on 2025 rates and your actual fees may vary depending on which units you choose. The Department of Education review fees annually, and they generally increase.
See domestic fee-paying courses for single unit or cross-institutional fees.
Code | Course | Units |
---|---|---|
2307160 | Preparing for Success Program | 4 |
2309905 | Transition to Uni | 2 |
2300001 | UniStart for Schools | 1 |
Undergraduate Courses
Code | Course | Units | EFTSL | Course |
---|---|---|---|---|
2125310 | Diploma of Arts | 8 | $16,992 | $16,992 |
2127279 | Diploma of Business | 8 | $16,992 | $16,992 |
2125600 | Diploma of Conveyancing (Law and Practice) | 8 | $16,992 | $16,992 |
2125500 | Diploma of Education | 8 | $4,627 | $4,627 |
2125106 | Diploma of Engineering | 8 | $9,314 | $9,314 |
2125150 | Diploma of Health | 8 | $9,314 | $9,314 |
2125250 | Diploma of Hotel Management | 8 | $16,992 | $16,992 |
2125350 | Diploma of Information Technology | 8 | $9,314 | $9,314 |
2125107 | Diploma of Legal Studies | 8 | $16,992 | $16,992 |
2125105 | Diploma of Regenerative Agriculture | 8 | $4,627 | $4,627 |
2127298 | Diploma of Science | 8 | $9,314 | $9,314 |
2206800 | Associate Degree of Engineering | 16 | $9,314 | $18,628 |
2206700 | Associate Degree of International Hotel and Tourism Management | 16 | $16,992 | $33,984 |
2206351 | Associate Degree of Law (Paralegal Studies) | 16 | $16,992 | $33,984 |
3007160 | Bachelor of Art and Design | 24 | $9,314 | $27,942 |
3007312 | Bachelor of Biomedical Science | 24 | $9,314 | $27,942 |
3007155 | Bachelor of Business | 24 | $16,992 | $50,976 |
3007005 | Bachelor of Business in Hotel Management | 24 | $16,992 | $50,976 |
3007162 | Bachelor of Clinical Sciences (Osteopathic Studies) | 24 | $9,314 | $27,942 |
3007268 | Bachelor of Community Welfare | 24 | $9,314 | $27,942 |
3003140 | Bachelor of Contemporary Music | 24 | $9,314 | $27,942 |
3007321 | Bachelor of Counselling | 24 | $9,314 | $27,942 |
3007084 | Bachelor of Digital Media | 24 | $16,992 | $50,976 |
3007003 | Bachelor of Early Childhood Education | 24 | $4,627 | $13,881 |
3007319 | Bachelor of Health Science (Health and Lifestyle) | 24 | $9,314 | $27,942 |
3009250 | Bachelor of Indigenous Knowledge | 24 | $16,992 | $50,976 |
3002111 | Bachelor of Information Technology | 24 | $9,314 | $27,942 |
3007001 | Bachelor of Laws | 24 | $16,992 | $50,976 |
3006110 | Bachelor of Legal and Justice Studies | 24 | $16,992 | $50,976 |
3007229 | Bachelor of Midwifery | 24 | $4,627 | $13,881 |
3005105 | Bachelor of Nursing | 24 | $4,627 | $13,881 |
3007303 | Bachelor of Nursing (EN Pathway) | 24 | $4,627 | $13,881 |
3007244 | Bachelor of Psychological Science | 24 | $9,314 | $27,942 |
3007004 | Bachelor of Science | 24 | $9,314 | $27,942 |
3005113 | Bachelor of Sport and Exercise Science | 24 | $22,656 | $67,968 |
3007400 | Bachelor of Veterinary Technology | 24 | $13,241 | $39,723 |
3207011 | Bachelor of Arts, Bachelor of Laws | 32 | $12,744 | $50,976 |
3007012 | Bachelor of Clinical Exercise Physiology | 32 | $12,744 | $50,976 |
3007002 | Bachelor of Education | 32 | $4,627 | $18,508 |
3207020 | Bachelor of Education (Secondary), Bachelor of Arts | 32 | $4,627 | $18,508 |
3508003 | Bachelor of Engineering Systems (Honours) | 32 | $9,314 | $37,256 |
3207113 | Bachelor of Exercise Science and Psychological Science | 32 | $9,314 | $37,256 |
3207355 | Bachelor of Information Technology, Bachelor of Business | 32 | $9,314 | $37,256 |
3207155 | Bachelor of Laws, Bachelor of Business | 32 | $12,744 | $50,976 |
3007322 | Bachelor of Medical Laboratory Science | 32 | $9,314 | $37,256 |
3007224 | Bachelor of Occupational Therapy | 32 | $9,314 | $37,256 |
3007320 | Bachelor of Physiotherapy | 32 | $9,314 | $37,256 |
3207255 | Bachelor of Psychological Science, Bachelor of Business | 32 | $9,314 | $37,256 |
3007316 | Bachelor of Social Work | 32 | $6,986 | $27,942 |
3007306 | Bachelor of Speech Pathology | 32 | $9,314 | $37,256 |
3207022 | Bachelor of Education (Primary), Bachelor of Arts | 36 | $4,627 | $20,822 |
3508055 | Bachelor of Engineering Systems (Honours), Bachelor of Business | 40 | $11,643 | $46,570 |
3207007 | Bachelor of Psychological Science, Bachelor of Laws | 40 | $21,240 | $84,960 |
3507292 | Bachelor of Education with Honours | 8 | $4,627 | $4,627 |
3507040 | Bachelor of Health and Human Sciences (Honours) | 8 | $9,314 | $9,314 |
3507184 | Bachelor of Indigenous Knowledge with Honours | 8 | $16,992 | $16,992 |
3508100 | Bachelor of Innovation with Honours | 8 | $4,627 | $4,627 |
3508002 | Bachelor of Laws with Honours | 8 | $16,992 | $16,992 |
3507245 | Bachelor of Psychological Science with Honours | 8 | $9,314 | $9,314 |
3507030 | Bachelor of Science with Honours | 8 | $9,314 | $9,314 |
3508010 | Bachelor of Social Work (Honours) | 8 | $9,314 | $9,314 |
Postgraduate courses
Code | Course | Units | EFTSL | Course |
---|---|---|---|---|
1008440 | Graduate Certificate in Advanced Naturopathic Medicine | 4 | $9,314 | $4,657 |
1007294 | Graduate Certificate in Business | 4 | $16,992 | $8,496 |
1007289 | Graduate Certificate in Diabetes Education and Management | 4 | $9,314 | $4,657 |
1008500 | Graduate Certificate in Education (Early Childhood) | 4 | $4,627 | $2,314 |
1008441 | Graduate Certificate in Lifestyle Medicine | 4 | $9,314 | $4,657 |
1008140 | Graduate Certificate in Regenerative Agriculture | 4 | $4,627 | $2,314 |
1107425 | Graduate Diploma of Education (Early Childhood) | 4 | $9,254 | $4,627 |
1108440 | Graduate Diploma of Regenerative Agriculture | 8 | $4,627 | $4,627 |
1209240 | Master of Advanced Naturopathic Medicine | 8 | $9,314 | $9,314 |
1209310 | Master of Integrative Medicine | 8 | $9,314 | $9,314 |
1209300 | Master of Lifestyle Medicine | 8 | $9,314 | $9,314 |
1207235 | Master of Osteopathic Medicine | 12 | $9,314 | $13,971 |
1209350 | Master of Naturopathic Medicine | 16 | $9,314 | $18,628 |
1209320 | Master of Nursing (Graduate Entry) | 16 | $4,627 | $9,254 |
1207269 | Master of Social Work (Professional Qualifying) | 16 | $9,314 | $18,628 |
1209001 | Master of Teaching | 16 | $4,627 | $9,254 |