Domestic Fee-paying Tuition Fees
A non-Commonwealth supported student is also known as a fee-paying student and includes any domestic student who pays tuition fees for a unit of study. Fee paying students are required to pay full tuition fees for each unit of study. Eligible students can defer their tuition amounts via FEE-HELP loan and their SSAF amounts via an SA-HELP loan.
Non Award courses are unable to access a HELP loan including single unit study and requires full upfront payment of the fees by the due date.
Fee amounts listed below are indicative based on 2025 rates and fees are subject to change in our annual review, where they generally will increase.
Code | Course | Units | Fee per 12 CP | 2025 Course |
---|---|---|---|---|
9127046 | Cross Institutional Study (Fee Paying) | 1 | $3,440 | $27,520 |
9509930 | Non-Award Study (Single unit Study) | 1 | $3,440 | $27,520 |
9501001 | Professional Certificate in Teaching Mathematics (Out of Field Teachers) | 2 | $578 | $1,156 |
2125250 | Diploma of Hotel Management | 8 | $3,160 | $25,280 |
2206700 | Associate Degree of International Hotel and Tourism Management | 16 | $3,160 | $50,560 |
3007005 | Bachelor of Business in Hotel Management | 24 | $3,160 | $75,840 |
1008440 | Graduate Certificate in Advanced Naturopathic Medicine | 4 | $3,400 | $13,600 |
1008100 | Graduate Certificate in Business | 4 | $3,125 | $12,500 |
1008120 | Graduate Certificate in Business Law | 4 | $3,125 | $12,500 |
1008252 | Graduate Certificate in Education | 4 | $2,753 | $11,012 |
1008002 | Graduate Certificate in Education (Professional Learning) | 4 | $3,400 | $13,600 |
1008480 | Graduate Certificate in Educational Inclusion and Diversity | 4 | $2,753 | $11,012 |
1008470 | Graduate Certificate in Educational Wellbeing | 4 | $2,753 | $11,012 |
1008108 | Graduate Certificate in Healthcare Leadership | 4 | $2,712 | $10,848 |
1008250 | Graduate Certificate in Information Technology Management | 4 | $3,142 | $12,568 |
1008133 | Graduate Certificate in Mental Health | 4 | $2,712 | $10,848 |
1008420 | Graduate Certificate in Mental Health Nursing | 4 | $2,712 | $10,848 |
1008460 | Graduate Certificate of Business in Global Hotel Leadership | 4 | $3,225 | $12,900 |
1008400 | Graduate Certificate of Project Management | 4 | $3,142 | $12,568 |
1104030 | Graduate Diploma in International Tourism and Hotel Management | 8 | $3,225 | $25,800 |
1107135 | Graduate Diploma of Accounting | 8 | $3,125 | $25,000 |
1107295 | Graduate Diploma of Business | 8 | $3,400 | $27,200 |
1108100 | Graduate Diploma of Business | 8 | $3,125 | $25,000 |
1108430 | Graduate Diploma of Business in Global Hotel Leadership | 8 | $3,225 | $25,800 |
1108510 | Graduate Diploma of Computing | 8 | $3,990 | $31,920 |
1108250 | Graduate Diploma of Information Technology Management | 8 | $3,142 | $25,136 |
1108103 | Graduate Diploma of Mental Health | 8 | $2,712 | $21,696 |
1108132 | Graduate Diploma of Mental Health Nursing | 8 | $2,712 | $21,696 |
1108400 | Graduate Diploma of Project Management | 8 | $3,142 | $25,136 |
1209121 | Master of Business Law | 8 | $3,125 | $25,000 |
1209200 | Master of Education | 8 | $2,753 | $22,024 |
1209100 | Master of Engineering Management | 8 | $3,125 | $25,000 |
1209120 | Master of Laws (Business Law) | 8 | $3,125 | $25,000 |
1209250 | Master of Professional Psychology | 8 | $3,500 | $28,000 |
1208101 | Master of Healthcare Leadership | 12 | $2,712 | $32,544 |
1208250 | Master of Information Technology Management | 12 | $3,142 | $37,704 |
1209130 | Master of Mental Health | 12 | $2,712 | $32,544 |
1209132 | Master of Mental Health Nursing | 12 | $2,712 | $32,544 |
1208400 | Master of Project Management | 12 | $3,142 | $37,704 |
1207290 | Master of Business Administration | 16 | $3,500 | $56,000 |
1208100 | Master of Business Administration | 16 | $3,125 | $50,000 |
1209230 | Master of Business in Global Hotel Leadership | 16 | $3,225 | $51,600 |
1209151 | Master of Computing | 16 | $3,990 | $63,840 |
1229100 | Master of Engineering Management, Master of Business Administration | 16 | $3,990 | $63,840 |
1207320 | Master of International Tourism and Hotel Management | 16 | $3,225 | $51,600 |
1207045 | Master of Professional Accounting | 16 | $3,125 | $50,000 |
Undergraduate courses
Amounts listed below are cost per unit, unless otherwise indicated.
Code | Course | Fee type |
---|---|---|
2125250 | Diploma of Hotel Management (Hotel School) | $3,068 per 12CP unit |
2206700 | Associate Degree of International Hotel and Tourism Management (Hotel School) | $3,068 per 12CP unit |
3004145 | Bachelor of Business in Hotel Management (Hotel School) | $3,068 per 12CP unit |
3007005 | Bachelor of Business in Hotel Management (Hotel School) | $3,068 per 12CP unit |
9109910 | Cross-Institutional Programme (UG) | $3,235 per 12CP unit |
9509999 | Non-Award Study (UG) | $3,235 per 12CP unit |
Postgraduate Courses
Amounts listed below are cost per unit, unless otherwise indicated.
Faculty of Business, Law and Arts
Code | Course | 2024 Fee |
---|---|---|
1007134 | Graduate Certificate in Accounting (CSP and Fee-Paying) | $3,235 per 12CP unit |
1007294 | Graduate Certificate in Business (CSP and Fee-paying) | $3,235 per 12CP unit |
1008100 | Graduate Certificate in Business (SCU Online) | $3,080 per 12CP unit |
1008120 | Graduate Certificate in Business Law (SCU Online) | $3,399 per 12CP unit |
1008250 | Graduate Certificate in Information Technology Management (SCU Online) | $3,080 per 12CP unit |
1008400 | Graduate Certificate in Project Management (SCU Online) | $3,080 per 12CP unit |
1107135 | Graduate Diploma of Accounting | $3,235 per 12CP unit |
1107295 | Graduate Diploma of Business | $3,235 per 12CP unit |
1108100 | Graduate Diploma of Business (SCU Online) | $3,080 per 12CP unit |
1108250 | Graduate Diploma of Information Technology Management (SCU Online) | $3,080 per 12CP unit |
1108400 | Graduate Diploma of Project Management (SCU Online) | $3,080 per 12CP unit |
1207290 | Master of Business Administration | $3,235 per 12CP unit |
1208100 | Master of Business Administration (SCU Online) | $3,080 per 12CP unit |
1209121 | Master of Business Law (SCU Online) | $3,399 per 12CP unit |
1208250 | Master of Information Technology Management (SCU Online) | $3,080 per 12CP unit |
1209120 | Master of Laws (Business Law) (SCU Online) | $3,399 per 12CP unit |
1207045 | Master of Professional Accounting | $3,235 per 12CP unit |
1208400 | Master of Project Management (SCU Online) | $3,080 per 12CP unit |
Faculty of Education
Code | Course | 2024 Fee |
---|---|---|
1008500 | Graduate Certificate in Education (Early Childhood) (CSP and Fee-paying) | $3,235 per 12CP unit |
1008002 | Graduate Certificate in Education (Professional Learning) | $3,235 per 12CP unit |
1008470 | Graduate Certificate in Educational Wellbeing (SCU Online) | $2,699 per 12CP unit |
1008480 | Graduate Certificate in Educational Inclusion and Diversity (SCU Online) | $2,699 per 12CP unit |
1008252 | Graduate Certificate in Education (SCU Online) | $2,699 per 12CP unit |
1107425 | Graduate Diploma of Education (Early Childhood) (CSP and Fee-paying) | $3,235 per 12CP unit |
1209200 | Master of Education (SCU Online) | $2,699 per 12CP unit |
1209001 | Master of Teaching (CSP and Fee-Paying) | $3,235 per 12CP unit |
1447190 | Doctor of Education | $3,235 per 12CP unit |
Faculty of Health
Code | Course | 2024 Fee |
---|---|---|
1008440 | Graduate Certificate in Advanced Naturopathic Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1007289 | Graduate Certificate in Diabetes Education and Management (CSP and Fee-paying) | $3,235 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) | $2,658 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1008441 | Graduate Certificate in Lifestyle Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) | $2,658 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1008420 | Graduate Certificate of Mental Health Nursing (SCU Online) | $2,658 per 12CP unit |
1008420 | Graduate Certificate in Mental Health Nursing (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) | $2,658 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) | $2,658 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1207247 | Master of Clinical Exercise Physiology (CSP and Fee-paying) | $3,235 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) | $2,658 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online – CEW Scholarship) | $1,666 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) | $2,658 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) | $2,658 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1209240 | Master of Advanced Naturopathic Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209310 | Master of Integrative Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209300 | Master of Lifestyle Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209350 | Master of Naturopathic Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209320 | Master of Nursing (CSP and Fee-paying) | $3,235 per 12CP unit |
1207235 | Master of Osteopathic Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209250 | Master of Professional Psychology | $3,235 per 12CP unit |
1207269 | Master of Social Work (Professional Qualifying) (CSP and Fee-paying) | $3,235 per 12CP unit |
Faculty of Science and Engineering
Code | Course | 2024 Fee |
---|---|---|
1008510 | Graduate Certificate in Computing | $3,873 per 12CP unit |
1008140 | Graduate Certificate in Regenerative Agriculture (CSP and Fee-paying) | $3,873 per 12CP unit |
1108510 | Graduate Diploma of Computing | $3,873 per 12CP unit |
1107060 | Graduate Diploma of Forest Science and Management | $3,873 per 12CP unit |
1108440 | Graduate Diploma of Regenerative Agriculture (CSP and Fee-paying) | $3,873 per 12CP unit |
1207249 | Master of Forest Science and Management | $3,873 per 12CP unit |
1207305 | Master of Marine Science and Management | $3,873 per 12CP unit |
1209150 | Master of Information Technology | $3,873 per 12CP unit |
1209151 | Master of Computing | $3,873 per 12CP unit |
1209400 | Master of Engineering Practice | $3,873 per 12CP unit |
1209100 | Master of Engineering Management (SCU Online) | $3,080 per 12CP unit |
1229100 | Master of Engineering Management, Master of Business Administration | $3,873 per 12CP unit |
Educational Partnerships Board
Code | Course | 2024 Fee |
---|---|---|
1008460 | Graduate Certificate of Business in Global Hotel Leadership (Hotel School) | $3,131 per 12CP unit |
1104030 | Graduate Diploma in International Tourism and Hotel Management | $3,131 per 12CP unit |
1108430 | Graduate Diploma of Business in Global Hotel Leadership | $3,131 per 12CP unit |
1207320 | Master of International Tourism and Hotel Management | $3,131 per 12CP unit |
1209230 | Master of Business in Global Hotel Leadership (Hotel School) | $3,131 per 12CP unit |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2024 Fee |
---|---|---|
1447189 | Doctor of Indigenous Philosophies | $3,235 per 12CP unit |
Postgraduate Non-Award and Cross-Institutional Study — all faculties and disciplines
Code | Course | 2024 Fee |
---|---|---|
9127046 | Cross-Institutional Programme (PG) | $3,235 per 12CP unit |
9509999 | Non-Award Study | $3,235 per 12CP unit |