Postgraduate domestic tuition fees
Postgraduate Domestic Commonwealth Supported Places
There are some Postgraduate courses that also have approved Commonwealth-Supported Places (CSP). See Student Contribution Amounts for information about commonwealth-supported courses and whether or not you can defer your contribution amount using HECS-HELP.
Once the CSP places are filled, Full Fee-Paying places are offered per the Full Fee-paying Domestic rates.
Code | Course | Fee type |
---|---|---|
1007134 | Graduate Certificate in Accounting | CSP and Fee-Paying |
1008440 | Graduate Certificate in Advanced Naturopathic Medicine | CSP and Fee-Paying |
1007294 | Graduate Certificate in Business | CSP and Fee-Paying |
1007289 | Graduate Certificate in Diabetes Education and Management | CSP and Fee-Paying |
1008500 | Graduate Certificate in Education (Early Childhood) | CSP and Fee-Paying |
1008441 | Graduate Certificate in Lifestyle Medicine | CSP and Fee-Paying |
1008140 | Graduate Certificate in Regenerative Agriculture | CSP and Fee-Paying |
1107425 | Graduate Diploma of Education (Early Childhood) | CSP and Fee-Paying |
1108440 | Graduate Diploma of Regenerative Agriculture | CSP and Fee-Paying |
1209240 | Master of Advanced Naturopathic Medicine | CSP and Fee-Paying |
1207247 | Master of Clinical Exercise Physiology | CSP and Fee-Paying |
1209310 | Master of Integrative Medicine | CSP and Fee-Paying |
1209300 | Master of Lifestyle Medicine | CSP and Fee-Paying |
1209350 | Master of Naturopathic Medicine | CSP and Fee-Paying |
1209320 | Master of Nursing | CSP and Fee-Paying |
1207235 | Master of Osteopathic Medicine | CSP and Fee-Paying |
1207269 | Master of Social Work (Professional Qualifying) | CSP and Fee-Paying |
1207286 | Master of Teaching | CSP and Fee-Paying |
1209001 | Master of Teaching | CSP and Fee-Paying |
Domestic Postgraduate Fee-Paying Schedules
A non-Commonwealth supported student is also known as a fee-paying student and includes any domestic student who pays tuition fees for a unit of study.
Southern Cross University’s postgraduate coursework awards are available for study on a full-fee paying basis. Fee paying students are required to pay full tuition fees for each unit of study. Eligible students can defer their tuition amounts via FEE-HELP loan.
Amounts listed below are cost per unit, unless otherwise indicated.
Faculty of Business, Law and Arts
Code | Course | 2024 Fee |
---|---|---|
1007134 | Graduate Certificate in Accounting (CSP and Fee-Paying) | $3,235 per 12CP unit |
1007294 | Graduate Certificate in Business (CSP and Fee-paying) | $3,235 per 12CP unit |
1008100 | Graduate Certificate in Business (SCU Online) | $3,080 per 12CP unit |
1008120 | Graduate Certificate in Business Law (SCU Online) | $3,399 per 12CP unit |
1008250 | Graduate Certificate in Information Technology Management (SCU Online) | $3,080 per 12CP unit |
1008400 | Graduate Certificate in Project Management (SCU Online) | $3,080 per 12CP unit |
1107135 | Graduate Diploma of Accounting | $3,235 per 12CP unit |
1107295 | Graduate Diploma of Business | $3,235 per 12CP unit |
1108100 | Graduate Diploma of Business (SCU Online) | $3,080 per 12CP unit |
1108250 | Graduate Diploma of Information Technology Management (SCU Online) | $3,080 per 12CP unit |
1108400 | Graduate Diploma of Project Management (SCU Online) | $3,080 per 12CP unit |
1207290 | Master of Business Administration | $3,235 per 12CP unit |
1208100 | Master of Business Administration (SCU Online) | $3,080 per 12CP unit |
1209121 | Master of Business Law (SCU Online) | $3,399 per 12CP unit |
1208250 | Master of Information Technology Management (SCU Online) | $3,080 per 12CP unit |
1209120 | Master of Laws (Business Law) (SCU Online) | $3,399 per 12CP unit |
1207045 | Master of Professional Accounting | $3,235 per 12CP unit |
1208400 | Master of Project Management (SCU Online) | $3,080 per 12CP unit |
Faculty of Education
Code | Course | 2024 Fee |
---|---|---|
1008500 | Graduate Certificate in Education (Early Childhood) (CSP and Fee-paying) | $3,235 per 12CP unit |
1008002 | Graduate Certificate in Education (Professional Learning) | $3,235 per 12CP unit |
1008470 | Graduate Certificate in Educational Wellbeing (SCU Online) | $2,699 per 12CP unit |
1008480 | Graduate Certificate in Educational Inclusion and Diversity (SCU Online) | $2,699 per 12CP unit |
1008252 | Graduate Certificate in Education (SCU Online) | $2,699 per 12CP unit |
1107425 | Graduate Diploma of Education (Early Childhood) (CSP and Fee-paying) | $3,235 per 12CP unit |
1209200 | Master of Education (SCU Online) | $2,699 per 12CP unit |
1209001 | Master of Teaching (CSP and Fee-Paying) | $3,235 per 12CP unit |
1447190 | Doctor of Education | $3,235 per 12CP unit |
Faculty of Health
Code | Course | 2024 Fee |
---|---|---|
1008440 | Graduate Certificate in Advanced Naturopathic Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1007289 | Graduate Certificate in Diabetes Education and Management (CSP and Fee-paying) | $3,235 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) | $2,658 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1008441 | Graduate Certificate in Lifestyle Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) | $2,658 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1008420 | Graduate Certificate of Mental Health Nursing (SCU Online) | $2,658 per 12CP unit |
1008420 | Graduate Certificate in Mental Health Nursing (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) | $2,658 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) | $2,658 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1207247 | Master of Clinical Exercise Physiology (CSP and Fee-paying) | $3,235 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) | $2,658 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online – CEW Scholarship) | $1,666 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) | $2,658 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) | $2,658 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) Corporate Concession | $2,391 per 12CP unit |
1209240 | Master of Advanced Naturopathic Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209310 | Master of Integrative Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209300 | Master of Lifestyle Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209350 | Master of Naturopathic Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209320 | Master of Nursing (CSP and Fee-paying) | $3,235 per 12CP unit |
1207235 | Master of Osteopathic Medicine (CSP and Fee-paying) | $3,235 per 12CP unit |
1209250 | Master of Professional Psychology | $3,235 per 12CP unit |
1207269 | Master of Social Work (Professional Qualifying) (CSP and Fee-paying) | $3,235 per 12CP unit |
Faculty of Science and Engineering
Code | Course | 2024 Fee |
---|---|---|
1008510 | Graduate Certificate in Computing | $3,873 per 12CP unit |
1008140 | Graduate Certificate in Regenerative Agriculture (CSP and Fee-paying) | $3,873 per 12CP unit |
1108510 | Graduate Diploma of Computing | $3,873 per 12CP unit |
1107060 | Graduate Diploma of Forest Science and Management | $3,873 per 12CP unit |
1108440 | Graduate Diploma of Regenerative Agriculture (CSP and Fee-paying) | $3,873 per 12CP unit |
1207249 | Master of Forest Science and Management | $3,873 per 12CP unit |
1207305 | Master of Marine Science and Management | $3,873 per 12CP unit |
1209150 | Master of Information Technology | $3,873 per 12CP unit |
1209151 | Master of Computing | $3,873 per 12CP unit |
1209400 | Master of Engineering Practice | $3,873 per 12CP unit |
1209100 | Master of Engineering Management (SCU Online) | $3,080 per 12CP unit |
1229100 | Master of Engineering Management, Master of Business Administration | $3,873 per 12CP unit |
Educational Partnerships Board
Code | Course | 2024 Fee |
---|---|---|
1008460 | Graduate Certificate of Business in Global Hotel Leadership (Hotel School) | $3,131 per 12CP unit |
1104030 | Graduate Diploma in International Tourism and Hotel Management | $3,131 per 12CP unit |
1108430 | Graduate Diploma of Business in Global Hotel Leadership | $3,131 per 12CP unit |
1207320 | Master of International Tourism and Hotel Management | $3,131 per 12CP unit |
1209230 | Master of Business in Global Hotel Leadership (Hotel School) | $3,131 per 12CP unit |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2024 Fee |
---|---|---|
1447189 | Doctor of Indigenous Philosophies | $3,235 per 12CP unit |
Postgraduate Non-Award and Cross-Institutional Study — all faculties and disciplines
Code | Course | 2024 Fee |
---|---|---|
9127046 | Cross-Institutional Programme (PG) | $3,235 per 12CP unit |
9509999 | Non-Award Study | $3,235 per 12CP unit |
Amounts listed below are cost per unit, unless otherwise indicated.
Faculty of Business, Law and Arts
Code | Course | 2023 Fee |
---|---|---|
1007134 | Graduate Certificate in Accounting | $3,140 per 12CP unit |
1007294 | Graduate Certificate in Business | $3,140 per 12CP unit |
1008100 | Graduate Certificate in Business (SCU Online) | $2,990 per 12CP unit |
1008120 | Graduate Certificate in Business Law (SCU Online) | $3,300 per 12CP unit |
1008250 | Graduate Certificate in Information Technology Management (SCU Online) | $2,990 per 12CP unit |
1008400 | Graduate Certificate in Project Management (SCU Online) | $2,990 per 12CP unit |
1107135 | Graduate Diploma of Accounting | $3,140 per 12CP unit |
1107295 | Graduate Diploma of Business | $3,140 per 12CP unit |
1108100 | Graduate Diploma of Business (SCU Online) | $2,990 per 12CP unit |
1108105 | Graduate Diploma of Creative Writing | $3,140 per 12CP unit |
1108250 | Graduate Diploma of Information Technology Management (SCU Online) | $2,990 per 12CP unit |
1108400 | Graduate Diploma of Project Management (SCU Online) | $2,990 per 12CP unit |
1207290 | Master of Business Administration | $3,140 per 12CP unit |
1208100 | Master of Business Administration (SCU Online) | $2,990 per 12CP unit |
1209121 | Master of Business Law (SCU Online) | $3,300 per 12CP unit |
1207291 | Master of Human Resources and Organisational Development | $3,140 per 12CP unit |
1208250 | Master of Information Technology Management (SCU Online) | $2,990 per 12CP unit |
1209120 | Master of Laws (Business Law) (SCU Online) | $3,300 per 12CP unit |
1207045 | Master of Professional Accounting | $3,140 per 12CP unit |
1208400 | Master of Project Management (SCU Online) | $2,990 per 12CP unit |
Faculty of Education
Code | Course | 2023 Fee |
---|---|---|
1008002 | Graduate Certificate in Education (Professional Learning) | $3,140 per 12CP unit |
1008470 | Graduate Certificate in Educational Wellbeing (SCU Online) | $2,620 per 12CP unit |
1008480 | Graduate Certificate in Educational Inclusion and Diversity (SCU Online) | $2,620 per 12CP unit |
1008252 | Graduate Certificate in Education (SCU Online) | $2,620 per 12CP unit |
1107425 | Graduate Diploma in Education (Early Childhood) (CSP and Fee-paying) | $3,140 per 12CP unit |
1108002 | Graduate Diploma in Education (Professional Learning) | $3,140 per 12CP unit |
1209001 | Master of Teaching (CSP and Fee Paying) | $3,140 per 12CP unit |
1209200 | Master of Education (SCU Online) | $2,620 per 12CP unit |
1447190 | Doctor of Education | $3,140 per 12CP unit |
Faculty of Health
Code | Course | 2023 Fee |
---|---|---|
1007304 | Graduate Certificate in Australian Nursing (EPIQ) | $4,170 per 12CP unit |
1008440 | Graduate Certificate in Advanced Naturopathic Medicine | $3,140 per 12CP unit |
1007289 | Graduate Certificate in Diabetes Education and Management | $3,140 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) | $2,580 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) Corporate Concession | $2,322 per 12CP unit |
1008109 | Graduate Certificate in Intellectual and Developmental Disabilities | $3,140 per 12CP unit |
1008441 | Graduate Certificate in Lifestyle Medicine | $3,140 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) | $2,580 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) Corporate Concession | $2,322 per 12CP unit |
1008420 | Graduate Certificate of Mental Health Nursing (SCU Online) | $2,580 per 12CP unit |
1008420 | Graduate Certificate in Mental Health Nursing (SCU Online) Corporate Concession | $2,322 per 12CP unit |
1008430 | Graduate Certificate in Organic Food and Nutrition | $3,140 per 12CP unit |
1008103 | Graduate Certificate in Primary Health Care Nursing | $3,140 per 12CP unit |
1108008 | Graduate Diploma of Intellectual and Developmental Disabilities | $3,140 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) | $2,580 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) Corporate Concession | $2,322 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) | $2,580 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) Corporate Concession | $2,322 per 12CP unit |
1207235 | Master of Osteopathic Medicine (CSP and Fee-paying) | $3,140 per 12CP unit |
1207247 | Master of Clinical Exercise Physiology (CSP and Fee-paying) | $3,140 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) | $2,580 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online – CEW Scholarship) | $1,666 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) Corporate Concession | $2,320 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) | $2,580 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) Corporate Concession | $2,322 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) | $2,580 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) Corporate Concession | $2,322 per 12CP unit |
1207269 | Master of Social Work (Professional Qualifying) (CSP and Fee-paying) | $3,500 per 12CP unit |
1209240 | Master of Advanced Naturopathic Medicine | $3,140 per 12CP unit |
1209310 | Master of Integrative Medicine | $3,140 per 12CP unit |
1209350 | Master of Naturopathic Medicine | $3,140 per 12CP unit |
1209320 | Master of Nursing | $3,140 per 12CP unit |
1209250 | Master of Professional Psychology | $3,140 per 12CP unit |
1209300 | Master of Lifestyle Medicine | $3,140 per 12CP unit |
Faculty of Science and Engineering
Code | Course | 2023 Fee |
---|---|---|
1008140 | Graduate Certificate in Regenerative Agriculture (CSP and Fee-paying) | $3,760 per 12CP unit |
1107060 | Graduate Diploma of Forest Science and Management | $3,760 per 12CP unit |
1108440 | Graduate Diploma of Regenerative Agriculture | $3,760 per 12CP unit |
1207249 | Master of Forest Science and Management | $3,760 per 12CP unit |
1207305 | Master of Marine Science and Management | $3,760 per 12CP unit |
1209150 | Master of Information Technology | $3,760 per 12CP unit |
1209400 | Master of Engineering Practice | $3,760 per 12CP unit |
1209100 | Master of Engineering Management (SCU Online) | $2,990 per 12CP unit |
1229100 | Master of Engineering Management, Master of Business Administration | $3,760 per 12CP unit |
Educational Partnerships Board
Code | Course | 2023 Fee |
---|---|---|
1008460 | Graduate Certificate of Business in Global Hotel Leadership (Hotel School) | $3,040 per 12CP unit |
1104030 | Graduate Diploma in International Tourism and Hotel Management | $3,040 per 12CP unit |
1104030 | Graduate Diploma of Business in Global Hotel Leadership | $3,040 per 12CP unit |
1008490 | Graduate Certificate in Research Management and Communication | $3,140 per 12CP unit |
1207320 | Master of International Tourism and Hotel Management | $3,140 per 12CP unit |
1209230 | Master of Business in Global Hotel Leadership (Hotel School) | $3,140 per 12CP unit |
1229230 | Master of International Tourism and Hotel Management, Master of Business Administration | $3,140 per 12CP unit |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2023 Fee |
---|---|---|
1108110 | Graduate Diploma of Indigenous Knowledge | $3,140 per 12CP unit |
Graduate School
Code | Course | 2023 Fee |
---|---|---|
1008490 | Graduate Certificate in Research Management and Communication | $3,140 per 12CP unit |
Postgraduate Non-Award and Cross-Institutional Study — all faculties and disciplines
Code | Course | 2023 Fee |
---|---|---|
9127046 | Graduate Diploma of Indigenous Knowledge | $3,140 per 12CP unit |
9509999 | Non-award Study | $3,140 per 12CP unit |