Science and Engineering Course Transitions
Science and Engineering Undergraduate Course Transitions for Pre-2021 Students
This information is to assist pre-2021 Science and Engineering students with current enrolment and understanding old to new units, based on unit changes and improvements. Students can use this information in conjunction with the course progression for their year of admission.
Enquiries can be directed to Client Services Science and Engineering Specialists — fse.enquiry@scu.edu.au or call 1800 SC HELP / 1800 72 4357.
Below are the unit substitutions for the Bachelor of Engineering (Honours) in Coastal Systems Engineering from 2021.
The units in the left-hand column are the old units and the right-hand column shows the replacement. If you have completed the old unit, these will remain on your plan as completed. If you have not completed the unit, the replacement will now be on your study plan for enrolment.
Old Unit | New Unit |
---|---|
SUR00201 - Environmental Mapping | GENG1003 - Geographic Information Systems I: Mapping |
ENG20007 - Engineering Computations | MATH3003 - Computational Analysis |
AGR00215 - Water and Catchment Management | ERTH2003 - Aquatic Pollution and Catchment Management |
ENV10655 - Coastlines - Diversity, Dynamics and Risks | ERTH2002 - Ecosystem Regeneration |
BIO01230 - Principles of Coastal Resource Management | MRNE2008 - Fish Ecology and Aquaculture |
PHY10760 - Physics and Materials | PHYS1003 - Physics |
GLY00201 - Earth Systems I: The Lithosphere | SCIN1004 - Earth Systems |
GLY00232 - Coastal Biogeochemistry | ENVR3009 - Biogeochemistry |
MAT71003 - Mathematics for Engineers and Scientists | MATH2003 - Calculus and Linear Algebra I |
MAT10251 - Statistical Analysis (math option 1) | MATH1005 - Introductory Algebra and Calculus |
MAT10251 - Statistical Analysis (math option 2) | MATH3001 - Multivariate Calculus and Differential Equations |
MAT10720 - Linear Algebra | MATH2002 - Calculus and Linear Algebra II |
MAT10719 - Calculus | MATH2003 - Calculus and Linear Algebra I |
ENG20005 - Hydrology (12 credit points) | CIVL2016 - Rainfall-Runoff Modelling (6 credit points) ENVR2010 - Principles of Stormwater and Drainage Management (6 credit points) |
ENG30002 - Soil Mechanics and Geology (12 credit points) | CIVL1008 - Construction Materials - Soils (6 credit points) CIVL2014 - Soil Mechanics Fundamentals (6 credit points) |
Below are the unit substitutions for the Bachelor of Engineering (Honours) in Civil Engineering from 2021.
The units in the left-hand column are the old units and the right-hand column shows the replacement. If you have completed the old unit, these will remain on your plan as completed. If you have not completed the unit, the replacement will now be on your study plan for enrolment.
Old Unit | New Unit |
---|---|
AGR00215 - Water and Catchment Management | ERTH2003 - Aquatic Pollution and Catchment Management |
ENG20007 - Engineering Computations | MATH3003 - Computational Analysis |
MAT71003 - Mathematics for Engineers and Scientists | MATH2003 - Calculus and Linear Algebra I |
AGT00217 - Land Degradation and Rehabilitation | ERTH2002 - Ecosystem Regeneration |
ENG30011 - Regional and Urban Transport Planning | MECH3003 - Finite Element Method and Fracture Mechanics |
ENG20001 - Mechanics of Materials (12 credit points) | CIVL2011 - Introduction to Solid Mechanics (6 credit points) CIVL2015 - Mechanics of Materials (6 credit points) |
ENG30009 - Hydraulic Engineering (12 credit points) | CIVL3007 - Hydraulic Design and Modelling (6 credit points) CIVL2010 - Hydraulic Engineering Fundamentals (6 credit points) |
MAT10251 - Statistical Analysis (math option 1) | MATH1005 - Introductory Algebra and Calculus |
MAT10251 - Statistical Analysis (math option 2) | MATH3001 - Multivariate Calculus and Differential Equations |
MAT10719 - Calculus | MATH2003 - Calculus and Linear Algebra I |
MAT10720 - Linear Algebra | MATH2002 - Calculus and Linear Algebra II |
ENG72001 - Engineering Modelling and Experimentation (12 credit points) | ENGN1002 - Engineering Modelling and Experimentation I (6 credit points) ENGN2004 - Engineering Modelling and Experimentation II (6 credit points) |
ENG20006 - Fluid Mechanics (12 credit points) | CIVL2010 - Hydraulic Engineering Fundamentals (6 credit points) CIVL2017 - Fluid Dynamics (6 credit points) |
ENG20005 - Hydrology (12 credit points) | CIVL2016 - Rainfall-Runoff Modelling (6 credit points) ENVR2010 - Principles of Stormwater and Drainage Management (6 credit points) |
ENG20003 - Concrete Structures (12 credit points) | CIVL1007 - Construction Materials - Concrete (6 credit points) CIVL2013 - Concrete Structures Fundamentals (6 credit points) |
ENG30002 - Soil Mechanics and Geology (12 credit points) | CIVL1008 - Construction Materials - Soils (6 credit points) CIVL2014 - Soil Mechanics Fundamentals (6 credit points) |
ENG20002 - Engineering Construction and Tendering (12 credit points) | CIVL1009 - Cost Estimation, Monitoring and Control (6 credit points) CIVL1010 - Tendering for Civil Construction Projects (6 credit points) |
Below are the unit substitutions for the Bachelor of Engineering (Honours) in Mechanical Engineering from 2021.
The units in the left-hand column are the old units and the right-hand column shows the replacement. If you have completed the old unit, these will remain on your plan as completed. If you have not completed the unit, the replacement will now be on your study plan for enrolment.
Old Unit | New Unit |
---|---|
MAT10719 - Calculus | MATH2003 - Calculus and Linear Algebra I |
ENG20007 - Engineering Computations | MATH3003 - Computational Analysis |
MAT71003 - Mathematics for Engineers and Scientists | MATH2003 - Calculus and Linear Algebra I |
PHY10760 - Physics and Materials | PHYS1003 - Physics |
ENG20001 - Mechanics of Materials (12 credit points) | CIVL2011 - Introduction to Solid Mechanics (6 credit points) CIVL2015 - Mechanics of Materials (6 credit points) |
ENI73020 - Fluids Engineering | CIVL3002 - Analysis and Computer Modelling of Structures |
MAT10251 - Statistical Analysis (math option 1) | MATH1005 - Introductory Algebra and Calculus |
MAT10251 - Statistical Analysis (math option 2) | MATH3001 - Multivariate Calculus and Differential Equations |
ENG72001 - Engineering Modelling and Experimentation (12 credit points) | ENGN1002 - Engineering Modelling and Experimentation I (6 credit points) ENGN2004 - Engineering Modelling and Experimentation II (6 credit points) |
ENG20006 - Fluid Mechanics (12 credit points) | CIVL2010 - Hydraulic Engineering Fundamentals (6 credit points) CIVL2017 - Fluid Dynamics (6 credit points) |
ENI81005 - Energy, the Environment and Mechanical Engineering (12 credit points) | CIVL1012 - Introduction to Computer Aided Design and Drafting (6 credit points) CIVL1013 - Computer Aided Design Applications (6 credit points) |
MAT10720 - Linear Algebra | MATH2002 - Calculus and Linear Algebra II |
Below are the unit substitutions for the Bachelor of Environmental Science from 2021.
The units in the left-hand column are the old units and the right-hand column shows the replacement. If you have completed the old unit, these will remain on your plan as completed. If you have not completed the unit, the replacement will now be on your study plan for enrolment.
Old Unit | New Unit |
---|---|
BIO00202 - Ecology | SCIN1005 - Organisms and Environments |
BIO00201 - Biology | BIOL1005 - Cells and Molecules |
MAT00211 - Environmental Information Analysis | STAT1002 - Scientific Data Management and Analysis |
SUR00201 - Environmental Mapping | GENG1003 - Geographic Information Systems I: Mapping |
GLY00201 - Earth Systems I: The Lithosphere | SCIN1004 - Earth Systems |
ENS00203 - Earth Systems II: The Hydrosphere (12 credit points) | ENVR2010 - Principles of Stormwater and Drainage Management (6 credit points) CIVL2016 - Rainfall-Runoff Modelling (6 credit points) |
BIO00213 - Plant Identification and Conservation | AGRC2007 - Plant Biology |
BIO00232 - Coastal Marine Ecosystems | MRNE2009 - Invertebrate Life |
BIO01230 - Principles of Coastal Resource Management | MRNE2008 - Fish Ecology and Aquaculture |
BIO00233 - Fisheries Management | MRNE3007 - Fisheries and Marine Parks Management |
AGR00215 - Water and Catchment Management | ERTH2003 - Aquatic Pollution and Catchment Management |
SCI00211 - Integrated Project (24 credit points) | SCIN3002 - Impactful Science and Practice I (6 credit points) SCIN3003 - Impactful Science and Practice II (6 credit points) |
ENV00224 - Internship Study (24 credit points) | ENVR3003 - Internship Study (24 credit points) |
BIO00105 - Fisheries Biology | MRNE2008 - Fish Ecology and Aquaculture |
BIO01204 - Wetland Ecosystems | ERTH2003 - Aquatic Pollution and Catchment Management |
BIO01209 - Aquaculture Management | FORS3006 - Ecosystem Modelling for Management |
ENV10656 - Extension and Professional Practice in Natural Resource Management | ENVR3004 - Protected Area Management |
Below are the unit substitutions for the Bachelor of Environmental Science/Bachelor of Marine Science and Management from 2021.
The units in the left-hand column are the old units and the right-hand column shows the replacement. If you have completed the old unit, these will remain on your plan as completed. If you have not completed the unit, the replacement will now be on your study plan for enrolment.
Old Unit | New Unit |
---|---|
BIO00202 - Ecology | SCIN1005 - Organisms and Environments |
BIO00201 - Biology | BIOL1005 - Cells and Molecules |
GLY00201 - Earth Systems I: The Lithosphere | SCIN1004 - Earth Systems |
ENS00203 - Earth Systems II: The Hydrosphere (12 credit points) | ENVR2010 - Principles of Stormwater and Drainage Management (6 credit points) CIVL2016 - Rainfall-Runoff Modelling (6 credit points) |
MAT00211 - Environmental Information Analysis | STAT1002 - Scientific Data Management and Analysis |
SUR00201 - Environmental Mapping | GENG1003 - Geographic Information Systems I: Mapping |
BIO10120 - Marine Systems Science and Management | MRNE2010 - Oceanography |
BIO10121 - Successful Sampling | STAT2003 - Data Collection and Quantitative Analysis |
BIO10123 - Marine Communities as Sentinels of Change | MRNE2009 - Invertebrate Life |
BIO10125 - Sustainable Use of the Marine Environment | MRNE2008 - Fish Ecology and Aquaculture |
BIO10126 - Marine Pollution | ERTH2003 - Aquatic Pollution and Catchment Management |
BIO00213 - Plant Identification and Conservation | AGRC2007 - Plant Biology |
BIO00232 - Coastal Marine Ecosystems | BIOL2011 - Ecology for Natural and Managed Systems |
PLN10001 - Rural and Regional Planning | CHEM2001 - Environmental Chemistry |
BIO01230 - Principles of Coastal Resource Management | ENVR3009 - Biogeochemistry |
ENV10656 - Extension and Professional Practice in Natural Resource Management | MRNE3007 - Fisheries and Marine Parks Management |
SCI00211 - Integrated Project (24 credit points) | SCIN3002 - Impactful Science and Practice I (12 credit points) SCIN3003 - Impactful Science and Practice II (12 credit points) |
ENV00224 - Internship Study (24 credit points) | ENVR3003 - Internship Study (24 credit points) |
AGR00215 - Water and Catchment Management | CHEM2001 - Environmental Chemistry |
AGT00217 - Land Degradation and Rehabilitation | ERTH2002 - Ecosystem Regeneration |
BIO00213 - Plant Identification and Conservation | AGRC2007 - Plant Biology |
BIO00105 - Fisheries Biology | MRNE3008 - Marine Megafauna |
BIO00232 - Coastal Marine Ecosystems | BIOL2011 - Ecology for Natural and Managed Systems |
BIO00233 - Fisheries Management | MRNE3007 - Fisheries and Marine Parks Management |
BIO01204 - Wetland Ecosystems | CHEM2001 - Environmental Chemistry |
BIO01209 - Aquaculture Management | FORS3006 - Ecosystem Modelling for Management |
ENV10656 - Extension and Professional Practice in Natural Resource Management | ENVR3004 - Protected Area Management |
Below are the unit substitutions for the Bachelor of Forest Science and Management from 2021.
The units in the left-hand column are the old units and the right-hand column shows the replacement. If you have completed the old unit, these will remain on your plan as completed. If you have not completed the unit, the replacement will now be on your study plan for enrolment.
Old Unit | New Unit |
---|---|
BIO00202 - Ecology | SCIN1005 - Organisms and Environments |
BIO00201 - Biology | BIOL1005 - Cells and Molecules |
ENS00203 - Earth Systems II: The Hydrosphere (12 credit points) | ENVR2010 - Principles of Stormwater and Drainage Management (6 credit points) CIVL2016 - Rainfall-Runoff Modelling (6 credit points) |
GLY00201 - Earth Systems I: The Lithosphere | SCIN1004 - Earth Systems |
MAT00211 - Environmental Information Analysis | STAT1002 - Scientific Data Management and Analysis |
SUR00201 - Environmental Mapping | GENG1003 - Geographic Information Systems I: Mapping |
BIO00213 - Plant Identification and Conservation | AGRC2007 - Plant Biology |
FOR00107 - Forest Health: Pest and Disease Management | FORS3007 - Pest and Disease Management |
FOR00102 - Measuring Trees and Forests | FORS1001 - Introduction to Forest Science and Management |
GLY00223 - Introduction to Geographic Information Systems | GENG3001 - Drone Technology and Spatial Analysis |
AGT00217 - Land Degradation and Rehabilitation | ERTH2002 - Ecosystem Regeneration |
ECO00202 - Ecological and Environmental Economics for Sustainable Development | ENVR2011 - Ecological Economics |
FOR00101 - Plant Physiology and Ecology | BIOL2011 - Ecology for Natural and Managed Systems |
FOR00105 - Plantation Silviculture | FORS3005 - Planted Trees and Forests |
FOR00108 - Agroforestry and Farm Forestry | AGRC2008 - Agricultural and Forest Value Chains |
FOR00109 - Forest Modelling and Management | FORS3006 - Ecosystem Modelling for Management |
FOR00110 - Natural Resources Policy | SCIN3002 - Impactful Science and Practice I |
ENV10656 - Extension and Professional Practice in Natural Resource Management | SCIN3003 - Impactful Science and Practice II |
Below are the unit substitutions for the Bachelor of Marine Science and Management from 2021.
The units in the left-hand column are the old units and the right-hand column shows the replacement. If you have completed the old unit, these will remain on your plan as completed. If you have not completed the unit, the replacement will now be on your study plan for enrolment.
Old Unit | New Unit |
---|---|
BIO00202 - Ecology | SCIN1005 - Organisms and Environments |
BIO00201 - Biology | BIOL1005 - Cells and Molecules |
BIO00105 - Fisheries Biology | MRNE2008 - Fish Ecology and Aquaculture |
BIO00232 - Coastal Marine Ecosystems | MRNE2009 - Invertebrate Life |
GLY00201 - Earth Systems I: The Lithosphere | SCIN1004 - Earth Systems |
MAT00211 - Environmental Information Analysis | STAT1002 - Scientific Data Management and Analysis |
SUR00201 - Environmental Mapping | GENG1003 - Geographic Information Systems I: Mapping |
BIO10120 - Marine Systems Science and Management | MRNE2010 - Oceanography |
BIO10121 - Successful Sampling | STAT2003 - Data Collection and Quantitative Analysis |
BIO10125 - Sustainable Use of the Marine Environment | MRNE3007 - Fisheries and Marine Parks Management |
BIO10123 - Marine Communities as Sentinels of Change | BIOL2011 - Ecology for Natural and Managed Systems |
BIO10125 - Sustainable Use of the Marine Environment | MRNE3007 - Fisheries and Marine Parks Management |
BIO10126 - Marine Pollution | ERTH2003 - Aquatic Pollution and Catchment Management |
BIO10127 - Coral Reefs on the Edge | MRNE3006 - Reefs |
BIO10185 - Marine Mammals: Biology and Conservation | MRNE3008 - Marine Megafauna |
GLY00232 - Coastal Biogeochemistry | ENVR3009 - Biogeochemistry |
BIO01209 - Aquaculture Management | MRNE2008 - Fish Ecology and Aquaculture |
Below are the unit substitutions for the Bachelor of Science from 2021.
The units in the left-hand column are the old units and the right-hand column shows the replacement. If you have completed the old unit, these will remain on your plan as completed. If you have not completed the unit, the replacement will now be on your study plan for enrolment.
Old Unit | New Unit |
---|---|
SCI10002 - Science in Society | ENVR1001 - Science and Global Challenges |
MAT00211 - Environmental Information Analysis | STAT1002 - Scientific Data Management and Analysis |
SCI00211 - Integrated Project (24 credit points) | SCIN3002 - Impactful Science and Practice I (12 credit points) SCIN3003 - Impactful Science and Practice II (12 credit points) |
ENV00224 - Internship Study | ENVR3003 - Internship Study |
BIO00201 - Biology | BIOL1005 - Cells and Molecules |
BIO00202 - Ecology | SCIN1005 - Organisms and Environments |
AGT00217 - Land Degradation and Rehabilitation | ERTH2002 - Ecosystem Regeneration |
ENG20005 - Hydrology (12 credit points) | ENVR2010 - Principles of Stormwater and Drainage Management (6 credit points) CIVL2016 - Rainfall-Runoff Modelling (6 credit points) |
AGR00215 - Water and Catchment Management | ERTH2003 - Aquatic Pollution and Catchment Management |
GLY00232 - Coastal Biogeochemistry | ENVR3009 - Biogeochemistry |
MAT10718 - Mathematical Ideas | MATH1001 - Foundation Mathematics |
MAT10720 - Calculus and Linear Algebra II | MATH2002 - Calculus and Linear Algebra II |
MAT10719 - Calculus | MATH2003 - Calculus and Linear Algebra I |
ENI73025 - Thermodynamics | ERTH3001 - Coastal and Fluvial Hydrodynamics |
MAT10722 - Complex Analysis | MATH3003 - Computational Analysis |
PHY10760 - Physics and Materials | PHYS1003 - Physics |
MAT71003 - Mathematics for Engineers and Scientists | MATH3003 - Computational Analysis |
ENG72003 - Mechanics of Materials (12 credit points) | CIVL2011 - Introduction to Solid Mechanics (6 credit points) CIVL2015 - Mechanics of Materials (6 credit points) |
ENG20005 - Hydrology (12 credit points) | ENVR2010 - Principles of Stormwater and Drainage Management (6 credit points) CIVL2016 - Rainfall-Runoff Modelling (6 credit points) |
ENG20002 - Engineering Construction and Tendering (12 credit points) | CIVL1009 - Cost Estimation, Monitoring and Control (6 credit points) CIVL1010 - Tendering for Civil Construction Projects (6 credit points) |
ENG20003 - Concrete Structures (12 credit points) | CIVL1007 - Construction Materials (6 credit points) CIVL2013 - Concrete Structures Fundamentals (6 credit points) |
MAT10722 - Complex Analysis | MATH3003 - Computational Analysis |
PHY10760 - Physics and Materials | PHYS1003 - Physics |
MAT71003 - Mathematics for Engineers and Scientists | MATH3003 - Computational Analysis |
ENG72003 - Mechanics of Materials (12 credit points) | CIVL2011 - Introduction to Solid Mechanics (6 credit points) CIVL2015 - Mechanics of Materials (6 credit points) |
ENG20005 - Hydrology (12 credit points) | ENVR2010 - Principles of Stormwater and Drainage Management (6 credit points) CIVL2016 - Rainfall-Runoff Modelling (6 credit points) |
ENG20002 - Engineering Construction and Tendering (12 credit points) | CIVL1009 - Cost Estimation, Monitoring and Control (6 credit points) CIVL1010 - Tendering for Civil Construction Projects (6 credit points) |
ENG20003 - Concrete Structures (12 credit points) | CIVL1007 - Construction Materials - Concrete (6 credit points) CIVL2013 - Concrete Structures Fundamentals (6 credit points) |
ENG20006 - Fluid Mechanics (12 credit points) | CIVL2010 - Hydraulic Engineering Fundamentals (6 credit points) CIVL2017 - Fluid Dynamics (6 credit points) |
ENG30002 - Soil Mechanics and Geology (12 credit points) | CIVL1008 - Construction Materials - Soils (6 credit points) CIVL2014 - Soil Mechanics Fundamentals (6 credit points) |
Earth and Environmental Systems Specialisation Recommended Electives
- SOIL2001 - Soil Processes
- AGRC2005 - Ecological Perspectives: Human Ecology
- FORS2001 - Fire Ecology and Management
- MRNE2009 - Invertebrate Life
- MRNE2010 - Oceanography
- BIOL1005 - Cells and Molecules
- GENG3001 - Drone Technology and Spatial Analysis
- CIVL3005 - Water and Wastewater Engineering
- ERTH3001 - Coastal and Fluvial Hydrodynamics
- ENVR2010 - Principles of Stormwater and Drainage Management
- CIVL2016 - Rainfall-Runoff Modelling
- ENVR3003 - Internship Study
- ENVR2002 - Wildlife Conservation
- BIOL2001 - Genetic
- CIVL1002 - Humanitarian Projects
- ENVR3004 - Protected Area Management
- ERTH3002 - Analysis of Food, Soils and Water
- ENVR2011 - Ecological Economics
- AGRC2007 - Plant Biology
- FORS3007 - Pest and Disease Management
Marine Systems Specialisation Recommended Units
- ERTH2002 - Ecosystem Regeneration
- ERTH2003 - Aquatic Pollution and Catchment Management
- GENG3001 - Drone Technology and Spatial Analysis
- BIOL2001 - Genetics
- CIVL1002 - Humanitarian Projects
- ENVR3004 - Protected Area Management
- ENVR2011 - Ecological Economics
- MRNE3008 - Marine Megafauna
- MRNE3003 - Ocean Change Biology
- FORS3007 - Pest and Disease Management
Forestry Systems Specialisation Recommended Units
- SOIL2001 - Soil Processes
- AGRC2004 - Soil Management
- FORS3006 - Ecosystem Modelling for Management
- ENVR3004 - Protected Area Management
- AGRC2007 - Plant Biology
- AGRC2008 - Agricultural and Forest Value Chains
- FORS3007 - Pest and Disease Management
- GENG3001 - Drone Technology and Spatial Analysis
- ERTH3001 - Coastal and Fluvial Hydrodynamics
- ENVR2010 - Principles of Stormwater and Drainage Management
- CIVL2016 - Rainfall-Runoff Modelling
- ENVR3009 - Biogeochemistry
- ENVR2011 - Ecological Economics
- BIOL1005 - Cells and Molecules
- BIOL2001 - Genetics
- ENVR2002 - Wildlife Conservation
Regenerative Agriculture Specialisation Recommended Units
- ERTH2003 - Aquatic Pollution and Catchment Management
- CIVL3005 - Water and Wastewater Engineering
- ENVR2010 - Principles of Stormwater and Drainage Management
- CIVL2016 - Rainfall-Runoff Modelling
- ENVR3003 - Internship Study
- ENVR2002 - Wildlife Conservation
- BIOL2001 - Genetics
- CIVL1002 - Humanitarian Projects
- ENVR3004 - Protected Area Management
- ENVR2011 - Ecological Economics
- ERTH2002 - Ecosystem Regeneration
- AGRC2007 - Plant Biology
- AGRC2008 - Agricultural and Forest Value Chains
- FORS3007 - Pest and Disease Management
- FORS3006 - Ecosystem Modelling for Management
- GENG3001 - Drone Technology and Spatial Analysis